B1 | Floor Plans | 3 Bedroom Apartments Burnsville, MN
B1
2 Bed 1 Bath 1000 - 1000 sq. ft.
Starting at $1,468
# | Starting At | Available On | |
---|---|---|---|
# 1-237 | $1,579 | Available Now | |
# 2-219 | $1,565 | Available Now | |
# 4-200 | $1,468 | Available Now | |
# 2-211 | $1,619 | Available Now | |
# 1-211 | $1,709 | Available Now | |
# 1-212 | $1,709 | Available Now | |
# 3-235 | $1,713 | Sep 19, 2024 | |
# 4-260 | $1,616 | Oct 05, 2024 | |
# 4-263 | $1,587 | Dec 05, 2024 | |
# 4-201 | $1,587 | Jan 01, 2025 | |
# 2-234 | $1,716 | Mar 09, 2025 | |
# 4-228 | $1,566 | May 23, 2025 |
$135.50 in Additional monthly charges: Internet $65.00, Damage Waiver Fee $12.50, Personal Protection Insurance $8.00, Package $15.00, Garage/Storage Fee $35.00. Utilities are the resident's responsibility and will not be included in the base monthly rent but billed separately.