A1 | Floor Plans | 3 Bedroom Apartments Burnsville, MN
A1
1 Bed 1 Bath 725 - 725 sq. ft.
Starting at $1,149
# | Starting At | Available On | |
---|---|---|---|
# 3-107 | $1,286 | Available Now | |
# 3-113 | $1,286 | Available Now | |
# 5-148 | $1,149 | Available Now | |
# 1-120 | $1,404 | Available Now | |
# 1-103 | $1,434 | Available Now | |
# 5-123 | $1,275 | Oct 11, 2024 | |
# 5-150 | $1,257 | Mar 13, 2025 | |
# 5-116 | $1,264 | Apr 09, 2025 |
$135.50 in Additional monthly charges: Internet $65.00, Damage Waiver Fee $12.50, Personal Protection Insurance $8.00, Package $15.00, Garage/Storage Fee $35.00. Utilities are the resident's responsibility and will not be included in the base monthly rent but billed separately.